Current fees as of June 1, 2026 (subject to change)
Product specific service charges can be found on the personal, business, or government sections of our website.
| Fee type | Fee amount |
|---|---|
| Sweep overdraft protection (per transfer) | $5 |
| Overdraft paid item fee | $30 |
| Overdraft returned item fee | $30 |
| Stop payment | $25 |
| Monthly dormancy fee (accounts inactive for 24 months) | $5 |
| Phonebank / online banking transfers | None |
| Tax levies / summons / legal action | $50 |
| Paper statement fee | $3 |
NOTE: Check order charges will be electronically deducted from your checking account.
| Fee type | Fee amount |
|---|---|
Transaction fee (includes transferring funds and withdrawals): - Allpoint ATM network - Point of sale (POS) - Other ATM networks |
None None $2.50 |
| Annual fee | None |
| Lost card replacement - average 7-10 day delivery | $10 |
| Rush debit card order - average 2-4 day delivery | $25 |
| Rush debit card order - average 1-2 day delivery | $50 |
| International card transactions (US or foreign currency conducted in a foreign country) | 2% of transaction |
| Fee type | Fee amount |
|---|---|
| Money order or official check | $5 |
| Bond coupon redemption (per envelope) | $10 |
| Coin/currency order (non-customer) | $15 |
| Foreign currency order (excluding Canadian dollars and Euros) | $35 |
| Coin counting where available (customer only) | None |
| Fee type | Fee amount |
|---|---|
| Foreign check collection (checks in US or foreign dollars drawn on a foreign bank; excludes Canadian checks) | $35 |
| Research (minimum 1 hour) | $25/hr |
| Notary service (customer) | None |
| Notary service (non-customer) | $5 |
| Signature guarantee (customer) | None |
| Fee type | Fee amount |
|---|---|
| Size 3" x 5" | Annual Fee $55* |
| Size 5" x 5" | Annual Fee $70* |
| Size 3" x 10" | Annual Fee $80* |
| Size 5" x 10" | Annual Fee $105* |
| Size 10" x 10" | Annual Fee $150* |
| One lost key | $50 |
| Two lost keys (change lock) | $275 |
The contents within safe deposit boxes are not insured against loss by Northfield Savings Bank.
*$5 discount for auto-payment of Annual Fee
| Fee type | Fee amount |
|---|---|
| Domestic wire fee - incoming | $15 |
| Domestic wire fee - outgoing | $30 |
| Foreign wire fee - incoming | $25 |
| Foreign wire fee - outgoing | $50 |
| Fee type | Fee amount |
|---|---|
| Online banking | None |
| Mobile banking | None |
| eStatements with images | None |
| Online bill pay | None |
| Bank-2-Bank external transfers | None |
| Mobile deposit | None |
| Online banking stop payment | $20 |
| Fee type | Fee amount |
|---|---|
Payments Package (monthly fee): - ACH origination - Domestic wire transfer origination (up to 3/mo.) - Domestic wire transfer origination (per wire over 3/mo.) - International wire transfer origination (per wire) - Bill Pay: business advanced | $40 Included in package Included in package $25 $45 Included in package |
Fraud Package (monthly fee): - Positive Pay: check - Positive Pay: ACH - Fed Corporate Payor Report | $40 Included in package Included in package Included in package |
Deposits Package (monthly fee): - iDeposit scanners (purchase) - iDeposit RDC (up to 2 scanners) - iDeposit RDC (monthly fee per scanner > 2) - Mobile iDeposit (mRDC) | $40 Varies by brand Included in package $20 Included in package |
A La Carte Services - Bill Pay: business advanced (monthly fee) - Fed Corporate Payor Report (monthly fee per account) - Mobile iDeposit (mRDC) (monthly fee) |
$20 $10 $25 |
| Secure tokens (initial setup) | None |
| Secure tokens (replacement for lost or damaged) | $100 |
| Lock box | Varies by activity |