View current fees
Current fees as of May 24, 2021 (subject to change)
Checking
Overdraft paid item fee | $30.00 |
Overdraft returned item fee | $30.00 |
Stop payment | $25.00 |
Monthly dormancy fee on checking accounts (inactive for 24 months) | $5.00 |
Sweep overdraft protection (per transfer) | $5.00 |
Returned deposited/cashed check (for any reason other than NSF) | $10.00 |
Returned Canadian deposited/cashed check (for any reason other than NSF) | $20.00 |
Tax levies / summons / legal action | $50.00 |
Current fees as of May 24, 2021 (subject to change)
Savings
Overdraft paid item fee | $30.00 |
Overdraft returned item fee | $30.00 |
Monthly dormancy fee on savings account (inactive for 24 months) | $5.00 |
Stop payment | $25.00 |
Returned deposited/cashed check (for any reason other than NSF) | $10.00 |
Returned Canadian deposited/cashed check (for any reason other than NSF) | $20.00 |
Sweep overdraft protection (per transfer) | $5.00 |
Tax levies / summons / legal action | $50.00 |
Current fees as of May 24, 2021 (subject to change)
Wire Transfer
Domestic transfer (in) | $12.50 |
Domestic transfer (out) | $25.00 |
Foreign transfer (in) | $20.00 |
Foreign transfer (out) | $40.00 |
Current fees as of May 24, 2021 (subject to change)
Other Services
Money order | $5.00 |
Official check | $5.00 |
Bond coupon redemption (per envelope) | $10.00 |
Coin/currency order (customer only) | None |
Coin/currency order (non-customer) | $15.00 |
Current fees as of May 24, 2021 (subject to change)
Safe Deposit Box*
Size 3" x 5" | Annual $45.00 |
Size 5" x 5" | Annual $60.00 |
Size 3" x 10" | Annual $70.00 |
Size 4" x 10" | Annual $75.00 |
Size 5" x 10" | Annual $95.00 |
Size 10" x 10" | Annual $150.00 |
One lost key | $26.00 |
Two lost keys (change lock) | $100.00 |
Current fees as of May 24, 2021 (subject to change)
ATM
Annual fee | None |
Transaction fee: | |
NSB / Falcon / Allpoint ATMs | None |
Point of Sale (POS) | None |
Other affiliated networks (withdrawals, transfers) | $2.50 |
International card transactions (US or foreign currency conducted in a foreign country) | 2% of transaction |
Lost card replacement | $10.00 |
Lost card RUSH replacement | $35.00 |
Current fees as of May 24, 2021 (subject to change)
Miscellaneous
Research (minimum 1 hour) | $25.00/hr |
Notary service (customer) | None |
Notary service (non-customer) | $5.00 |
Signature guarantee (customer) | None |
Phonebank/NSB Online funds transfer request | None |
Foreign check collection (checks in US or foreign dollars drawn on a foreign bank; excludes Canadian checks) | $35.00 |
Current fees as of May 24, 2021 (subject to change)
Online Banking - Personal Accounts
Online Banking | None |
eStatements with images | None |
Mobile Banking | None |
Online Billpay | None |
Bank-2-Bank transfers | None |
Mobile Deposit | None |
Online Banking stop payment | $20.00 |
Current fees as of May 24, 2021 (subject to change)
Online Banking - Business Accounts
Online Banking | None |
eStatements with images | None |
Mobile Banking | None |
ACH Service (monthly fee) | $20.00 |
ACH per record processed | $0.10 |
Domestic Wire Transfer (out) | $20.00 |
Online Banking stop payment | $20.00 |
iDeposit (monthly fee first account/per scanner)* | $50.00 |
iDeposit (monthly fee each additional account)* | $5.00 |
iDeposit (monthly fee each additional scanner) | $50.00 |
iDeposit Scanners (purchase or rent) | varies by brand |
Positive Pay (per account)* | $30.00 |
Secure Tokens (initial setup) | None |
Secure Tokens (lost or damaged) | $100.00 |