|
|
||||||||||||
|
NSB Flying Pig Foot RaceFor the 33rd year, Northfield Savings Bank’s annual Foot Race was held during the Northfield Observance Labor Day Weekend festivities. This year's race raised funds for Vermont Adaptive Ski & Sports! A complete listing of the results is available by clicking below.
Take a peek at our 5K Foot Race from 2009 below! |
|
||||||||||||||||||||||||||||||
Northfield Savings Bank 5K
Flying Pig Footrace
4 September 2010
********** AGE GROUP RESULTS **************
FEMALE AGE GROUP 0 - 19
Place O'All Name Age City St Time Pace
===== ===== =================== === ================== == ======= =====
1 18 GRACE BRIGHAM 16 MONTPELIER VT 20:30 6:36
2 24 Nina Listro 15 Randolph VT 21:14 6:50
3 33 CHELSEA EVANS 18 NORTH MIDDLESEX VT 22:01 7:06
4 47 ERIN MAGILL 10 MORETOWN VT 24:18 7:50
5 54 Holly Gordon 11 Montpelier VT 24:45 7:58
6 81 Elana Van Arnam 14 Northfield VT 27:05 8:43
7 89 PEARL WEGGLER 16 NORTHFIELD VT 27:36 8:53
8 103 Codie Salvador 17 Worcester VT 28:26 9:09
9 164 BRYNN BUSHEY 10 MONTPELIER VT 37:18 12:01
10 165 OLIVIA BUSSIERE 14 NORTHFIELD VT 37:20 12:01
11 166 SARA HARTSON 15 MONTPELIER VT 37:21 12:02
12 170 MARKELLA DELUDE 14 NORTHFIELD VT 39:01 12:34
13 171 Emmalee Osborne 15 Northfield VT 39:32 12:44
14 177 Maura Riley 11 Moretown VT 43:28 14:00
Record 18:00 by Tara Chaplin in 1997
MALE AGE GROUP 0 - 19
Place O'All Name Age City St Time Pace
===== ===== =================== === ================== == ======= =====
1 13 Erik Hudson 17 Clarksboro NJ 19:59 6:26
2 16 PETER HAGENLOCHER 15 NORTHFIELD VT 20:11 6:30
3 17 TROY CURRIER 18 NORTHFIELD VT 20:29 6:36
4 32 NEAL BUSSIERE 17 NORTHFIELD VT 22:01 7:05
5 43 LUKE FARLEY 15 NORTHFIELD VT 23:43 7:38
6 78 COLBY ANDERSEN 13 MONTPELIER VT 26:38 8:35
7 92 Ben Tucker 16 Northfield VT 27:45 8:56
8 98 DANIEL FONTAINE 5 NORTHFIELD VT 28:14 9:06
9 102 TALON WENDEL 15 ROXBURY VT 28:19 9:07
10 111 GREGORY THIVIERGE 12 EAST BARRE VT 28:55 9:19
11 112 Adam Lybarger 16 Morrisville VT 28:57 9:19
12 128 PATRICK AMELL 16 NORTHFIELD VT 29:53 9:37
13 163 BRIAN BUSHEY 7 MONTPELIER VT 36:37 11:48
Record 15:01 by Shawn Gardner in 1985
FEMALE AGE GROUP 20 - 29
Place O'All Name Age City St Time Pace
===== ===== =================== === ================== == ======= =====
1 23 Amy Stewart 27 Stowe VT 21:04 6:47
2 25 ROSE KENT 26 BETHEL VT 21:16 6:51
3 35 ALICIA GANT 29 WILLIAMSTOWN VT 22:15 7:10
4 40 AMY BOTTOMLEY 25 SACO ME 23:18 7:30
5 51 KATHERINE RAUNING 20 NEW LONDON CT 24:39 7:56
6 53 PAIGE ACKLAND 28 FAYSTON VT 24:42 7:57
7 65 MARCY MAKRIS 25 NORTHFIELD VT 25:26 8:12
8 67 BECKI SPIERING 29 ARLINGTON VA 25:33 8:14
9 74 Adrienne Snider 27 Burlington VT 26:07 8:25
10 84 AMANDA MONTI 28 MONTPELIER VT 27:19 8:48
11 104 Jennie-Beth Kruger 28 Northfield VT 28:27 9:10
12 116 Ashli Wagner 23 Waitsfield VT 29:06 9:22
13 117 AMANDA IBEY 28 MONTPELIER VT 29:07 9:23
14 119 ALLIE THOMPSON 22 BARRE VT 29:18 9:26
15 127 HEIDI REDDING 28 WAITSFIELD VT 29:52 9:37
16 134 STACY RIBOLINI 21 MONTPELIER VT 30:34 9:51
17 139 HEIDI CONSIDINE 27 BURLINGTON VT 31:03 10:00
18 140 Brynna Considine 25 Williston VT 31:05 10:01
19 149 MEGAN FOSTER 26 MONTPELIER VT 32:22 10:25
20 153 AMANDA THOMPSON 24 BARRE VT 32:59 10:37
21 155 JENNIFER CLARK 28 NORTHFIELD VT 33:15 10:43
22 172 AMANDA DAYTON 29 BARRE VT 39:56 12:52
23 173 SHELLEY MAHONEY 28 BARRE VT 40:01 12:53
24 178 Maggie Burke 25 Waterbury VT 43:29 14:00
Record 18:00 by Bonnie McReynolds in 1993
MALE AGE GROUP 20 - 29
Place O'All Name Age City St Time Pace
===== ===== =================== === ================== == ======= =====
1 11 SCOTT BOTTOMLEY 24 SACO ME 19:47 6:23
2 27 Jesse Quagliaroli 27 Willington CT 21:34 6:57
3 45 JORDAN WILSON 21 NORTHFIELD VT 24:00 7:44
4 61 Ian Goyette 26 Burlington VT 25:14 8:08
5 99 BILL DOENGES 29 WAITSFIELD VT 28:17 9:06
6 110 ERIC WILLIAMS 21 BARRE VT 28:52 9:18
7 115 DAN LIPTAK 23 MONTPELIER VT 29:06 9:22
8 146 GARRET HARVEY 22 JERICHO VT 32:01 10:19
9 174 RYAN BANCROFT 21 NORTHFIELD VT 41:05 13:14
10 175 ANDREW MENKE 25 ESSEX VT 43:04 13:52
Record 14:24 by Eric Morse in 1991
FEMALE AGE GROUP 30 - 39
Place O'All Name Age City St Time Pace
===== ===== =================== === ================== == ======= =====
1 12 Amy Kretz 39 Warren VT 19:52 6:24
2 49 ROBYN STEWARD 37 NORTHFIELD VT 24:30 7:53
3 52 MARGO NUGENT 34 GRANVILLE VT 24:39 7:56
4 55 Erin Preston 35 Graniteville VT 24:47 7:59
5 58 Lauren McTear 30 Waterbury VT 24:59 8:03
6 64 STACY BOCSKOR 35 NORTHFIELD VT 25:26 8:11
7 77 LAURA SCHUTZ 31 BURLINGTON VT 26:36 8:34
8 85 Erika Bruner 39 Berlin VT 27:25 8:50
9 101 Prudence Krasofski 38 Barre VT 28:18 9:07
10 107 Heather Boone 32 So. Burlington VT 28:40 9:14
11 113 TRICIA COTE 32 BARRE VT 28:57 9:20
12 118 Amy Choquette 36 Barre VT 29:11 9:24
13 124 Kathy Vasques 38 Barre VT 29:43 9:34
14 125 AIMEE POPE 34 BARRE VT 29:44 9:35
15 126 Gretchen Browe 34 Hancock VT 29:50 9:37
16 133 Brooke White 31 Woodbury VT 30:29 9:49
17 137 MARY HEINE 34 NORTHFIELD VT 30:48 9:55
18 142 MELANIE NEEDLE 30 BURLINGTON VT 31:13 10:03
19 143 EMILY NOYES 34 BROOKFIELD VT 31:27 10:08
20 148 Alyssa Krebs 32 Northfield VT 32:13 10:22
21 152 STEPHANIE KINGZETT 33 EAST BARRE VT 32:56 10:36
22 159 Karen Tucker 39 Northfield VT 34:01 10:57
23 168 CHRISTINE PETERSON 39 BARRE VT 38:30 12:24
24 180 CHANDLER HALL 37 NORTHFIELD VT 48:14 15:32
Record 17:35 by Leatrice Sikora in 1989
MALE AGE GROUP 30 - 39
Place O'All Name Age City St Time Pace
===== ===== =================== === ================== == ======= =====
1 3 Jon Copans 36 Montpelier VT 17:50 5:45
2 31 JASON CARNEY 36 WILLISTON VT 22:00 7:05
3 66 RIJA RAMAHATRA 32 UNDERHILL VT 25:27 8:12
4 72 Daniel White 34 Woodbury VT 25:52 8:20
5 83 William Burke 31 Colchester VT 27:12 8:45
6 90 GREGORY NEEDLE 36 BURLINGTON VT 27:39 8:54
7 106 Randel Sands 39 So. Burlington VT 28:38 9:13
Record 14:59 by Eric Morse in 2000
FEMALE AGE GROUP 40 - 49
Place O'All Name Age City St Time Pace
===== ===== =================== === ================== == ======= =====
1 20 JENNIFER MILLER-ARS 40 MIDDLESEX VT 20:52 6:43
2 26 Patricia Addis-Huds 44 Clarksboro NJ 21:19 6:52
3 91 APRIL FARNHAM 43 PLAINFIELD VT 27:43 8:56
4 93 PHYLLIS JACKSON 48 BARRE VT 27:47 8:57
5 94 BETTY SIKORA 43 MONTPELIER VT 27:55 9:00
6 100 CHRIS AXTEN 48 ENFIELD NH 28:18 9:07
7 105 WHITNEY MACHNIK 47 MIDDLESEX VT 28:35 9:12
8 108 JULI LEE 42 SOMERVILLE MA 28:45 9:16
9 120 DEANNA BAILEY 43 BARRE VT 29:26 9:29
10 121 LAURA THYGESEN 40 WILLIAMSTOWN VT 29:30 9:30
11 123 ANDREA WATKINS 43 PERKINSVILLE VT 29:36 9:32
12 135 DENISE FULLER 41 BARRE VT 30:42 9:53
13 144 ERIKA MITCHELL 45 EAST CALAIS VT 31:29 10:08
14 145 LORI LOCKWOOD 49 BERLIN VT 31:37 10:11
15 150 SARAH PRIOR 41 NORTHFIELD VT 32:24 10:26
16 162 DANIELLE ZEEDICK 47 NORTHFIELD VT 35:34 11:27
17 169 JUDY WRIGHT 47 NORTHFIELD VT 39:00 12:34
Record 18:54 by Susan Barber in 2000
MALE AGE GROUP 40 - 49
Place O'All Name Age City St Time Pace
===== ===== =================== === ================== == ======= =====
1 1 SHAWN GARDNER 47 DALLAS TX 16:52 5:26
2 2 Jim Paige 49 Morrisville VT 17:07 5:31
3 5 Sean Mitchell 42 Burlington VT 19:17 6:13
4 6 SCOTT MOREAU 48 CAMBRIDGE VT 19:28 6:16
5 9 Brian Mitchell 48 Burlington VT 19:43 6:21
6 10 Donald Singer 48 Barre VT 19:45 6:22
7 14 MIKE BESSETTE 40 ST. ALBANS VT 20:03 6:28
8 21 GREG JACKSON 49 BARRE VT 20:54 6:44
9 34 SEAN CARNEY 40 DUNSTABLE MA 22:04 7:06
10 38 JEFF PRESCOTT 46 MONTPELIER VT 23:01 7:25
11 42 RICK POPE 46 BARRE VT 23:35 7:36
12 48 STEPHEN MAGILL 44 MORETOWN VT 24:18 7:50
13 76 TONY MARTINEZ 40 MARSHFIELD VT 26:16 8:28
14 109 MARK HAGENLOCHER 43 NORTHFIELD VT 28:46 9:16
15 130 PETER DRESCHER 47 MONTPELIER VT 30:10 9:43
16 132 PATRICK BREEN 43 MORETOWN VT 30:26 9:48
17 136 Jay Paterson 46 Barre VT 30:45 9:54
18 147 RICH HARVEY 47 JERICHO VT 32:01 10:19
Record 15:50 by Keith Woodward in 1994
FEMALE AGE GROUP 50 - 59
Place O'All Name Age City St Time Pace
===== ===== =================== === ================== == ======= =====
1 39 Nina Changelian 55 Waterbury VT 23:12 7:28
2 44 ANN BUSHEY 52 MONTPELIER VT 23:53 7:42
3 63 Ginny Richburg 51 Randolph VT 25:21 8:10
4 73 Carol Vassar 58 Montpelier VT 25:54 8:21
5 158 LIZ THURBER 57 NORTHFIELD VT 33:54 10:55
6 179 Devereaux Simon 59 Northfield VT 47:38 15:20
Record 18:53 by Diane Legare in 2004
MALE AGE GROUP 50 - 59
Place O'All Name Age City St Time Pace
===== ===== =================== === ================== == ======= =====
1 7 JACK FAHEY 54 BELMONT MA 19:33 6:18
2 8 ROBERT ROSEN 53 WARREN VT 19:35 6:18
3 19 TIM NOONAN 54 MONTPELIER VT 20:38 6:39
4 28 DAVID HAMMOND 50 HUNTINGTON VT 21:40 6:59
5 29 ANDY SHUFORD 56 MONTPELIER VT 21:52 7:03
6 36 DAVID ERICKSON 57 BARRE VT 22:26 7:14
7 41 CHARLES EVANS 57 NORTH MIDDLESEX VT 23:27 7:33
8 56 WAYNE BELL 53 NORTHFIELD VT 24:53 8:01
9 59 BILL KEEFE 57 GLASTONBURY CT 25:04 8:04
10 62 STEVE BURKHOLDER 58 MONTPELIER VT 25:17 8:09
11 69 Michael Ohler 50 Winooski VT 25:39 8:16
12 70 Charles Levin 58 Shelburne VT 25:41 8:16
13 75 PETER FERNANDEZ 57 NORTHFIELD VT 26:13 8:27
14 79 CHRISTIAN ANDERSEN 54 MONTPELIER VT 26:38 8:35
15 82 MARTY O' CONNOR 51 BARRE VT 27:11 8:45
16 88 John Mahoney 56 Burlington VT 27:33 8:52
17 97 MICHAEL CHERNICK 56 MONTPELIER VT 28:13 9:05
18 114 Tim Lybarger 57 Morrisville VT 28:59 9:20
19 122 Jean-Guy Poirier 59 Belmont MA 29:36 9:32
Record 15:58 by Keith Woodward in 2001
FEMALE AGE GROUP 60 - 69
Place O'All Name Age City St Time Pace
===== ===== =================== === ================== == ======= =====
1 157 Margaret Lipscomb 67 Greensboro VT 33:52 10:54
2 160 HARRIET HIRST 67 NORTHFIELD VT 35:18 11:22
Record 20:59 by Patty Foltz in 2008
MALE AGE GROUP 60 - 69
Place O'All Name Age City St Time Pace
===== ===== =================== === ================== == ======= =====
1 4 Edward McSweeney 60 Montpelier VT 19:08 6:10
2 15 CHUCK ARNOLD 63 BURLINGTON VT 20:09 6:30
3 22 JOHN VALENTINE 60 ROXBURY VT 21:00 6:46
4 30 TED MCKNIGHT 66 JERICHO VT 21:54 7:03
5 37 GREG GERDEL 63 MONTPELIER VT 22:27 7:14
6 46 PATRICK BURKE 62 GEORGIA VT 24:03 7:45
7 57 TIM MAKER 64 CALAIS VT 24:57 8:02
8 68 STEVE AIKENHEAD 69 PERKINSVILLE VT 25:36 8:15
9 71 MICHAEL SHOVER 61 BRADFORD VT 25:41 8:16
10 87 BRENT BURGEE 60 RANDOLPH VT 27:32 8:52
11 95 Bob Howe 63 Barre VT 28:01 9:01
12 129 ANDY LEADER 68 NORTH MIDDLESEX VT 30:07 9:42
13 131 Richard Ferno 67 Williamstown VT 30:14 9:44
14 138 ROGER CRANSE 69 MONTPELIER VT 31:01 9:59
15 141 MARTY SIMON 61 NORTHFIELD VT 31:09 10:02
16 167 HARLAND HOWARD 68 ST. ALBANS VT 37:25 12:03
17 181 WILLIAM BARRETT6 68 WARREN VT 53:48 17:19
Record 18:32 by Bill Springer in 1999
FEMALE AGE GROUP 70 - 99
Place O'All Name Age City St Time Pace
===== ===== =================== === ================== == ======= =====
MALE AGE GROUP 70 - 99
Place O'All Name Age City St Time Pace
===== ===== =================== === ================== == ======= =====
1 50 HUGH WILSON 70 DORVAL QC 24:36 7:55
2 60 Charles Christianse 70 Berlin VT 25:09 8:06
3 80 Bob Murphy 70 Barre VT 26:48 8:38
4 86 PHILLIP HOWARD 72 BURLINGTON VT 27:28 8:51
5 96 JEAN BERNAQUEZ 78 MONTREAL QC 28:06 9:03
6 151 Harry Daghavarian 74 Montreal QE 32:50 10:34
7 154 BOB MERCIEK 74 MONTPELIER VT 33:04 10:39
8 156 David Hershberg 77 Burlington VT 33:17 10:43
9 161 GEROW CARLSON 78 MIDDLESEX VT 35:34 11:27
Record 23:41 by Jean Bernaquez in 2005
| ||||||||||||||||||||||||||||||||
![]() |