About NSB Personal Banking Business Banking Investment Services Online Banking Current Rates


1 Mile Race
- by Group
- Overall Results

5K Race

Special Offers

Current Rates

Let us help you find the right mortgage!


NSB Flying Pig Foot Race

For the 32nd year, Northfield Savings Bank’s annual Foot Race was held during the Northfield Observance Labor Day Weekend festivities. This year's race raised funds for the Boys & Girls Club of Northfield and the Washington County Youth Service Bureau / Boys & Girls Club!

A complete listing of the results is available by clicking below.

1 Mile Race Result5K Race Results
By Groups
Overall Totals
By Groups
Overall Totals





                                                                      Page 1
        32nd Annual Northfield Savings Bank Children's 1 Mile Race
                            Flying Pig Footrace

                   Northfield, VT    5 September 2009  
 
Place Div/Tot  Name                         Age S City            St Time    
===== ======== ============================ === = =============== == ======= 
    1   1/13   SAM PUDDICOMBE                13 M STOWE           VT    6:15 
    2   1/14   ABBY KAIJA                    10 F READING         VT    6:37 
    3   1/18   MOLLY EVANS                    9 F BARRE           VT    6:39 
    4   2/14   LAUREN KAIJA                  10 F READING         VT    6:43 
    5   2/13   BRAD WILSON                   11 M GRANITEVILLE    VT    6:43 
    6   1/27   CAYMON REED                    8 M HOOKSETT        NH    6:45 
    7   3/13   WILLIAM MCGOVERN              11 M STOWE           VT    6:54 
    8   2/27   LIAM BAILEY                    9 M BARRE           VT    7:08 
    9   4/13   DANIEL SMITH                  12 M PERKINSVILLE    VT    7:08 
   10   3/27   CAMDEN CHILD                   9 M BARRE           VT    7:09 
   11   3/14   HILLARY AMELL                 13 F NORTHFIELD      VT    7:17 
   12   4/14   THERESA NOONAN                10 F MONTPELEIR      VT    7:18 
   13   5/14   COURTNEY AMELL                10 F NORTHFIELD      VT    7:19 
   14   4/27   NOAH SPAULDING                 9 M GRANITEVILLE    VT    7:34 
   15   5/13   KEENAN CHILD                  11 M BARRE           VT    7:37 
   16   6/13   BOBBY AUSTIN                  11 M BARRE           VT    7:45 
   17   7/13   LANDON MAXHAM                 12 M ROXBURY         VT    7:47 
   18   8/13   BENJAMIN EVANS                12 M BARRE           VT    7:48 
   19   5/27   FREDERICK LAPAN                9 M BARRE           VT    7:50 
   20   6/14   DEVIN BAKER                   11 F MONTPELIER      VT    7:53 
   21   9/13   MICHAEL HUTCHINSON            11 M GRANITEVILLE    VT    8:05 
   22   7/14   DARBY SMITH                   13 F NORTHFIELD FALL VT    8:05 
   23   6/27   LIAM MEARS                     9 M MONTPELIER      VT    8:06 
   24   7/27   JACOB MILLER-ARSENAULT         6 M MIDDLESEX       VT    8:09 
   25   8/27   NICHOLAS MEDOW                 9 M NORTHFIELD FALL VT    8:12 
   26   9/27   HAYDEN ROBERGE                 9 M NORTH MIDDLESEX VT    8:13 
   27  10/27   ROBBY CLARK                    9 M NORTHFIELD      VT    8:14 
   28   2/18   JULIA PASSALACQUA              9 F NORTHFIELD      VT    8:16 
   29   8/14   LAURA CASSETTY                12 F MONTPELIER      VT    8:25 
   30   9/14   MALLORY DUTIL                 11 F NORTHFIELD      VT    8:28 
   31  10/13   ASHTON MORVAN                 10 M NORTHFIELD      VT    8:35 
   32  11/13   ETHAN HATCH                   10 M NORTHFIELD      VT    8:36 
   33  11/27   JARED DENTE                    9 M WILLIAMSTOWN    VT    8:39 
   34   3/18   CHRISTINA THIVIERGE            7 F EAST BARRE      VT    8:41 
   35   4/18   LILY DAVIS                     7 F ESSEX JUNCTION  VT    8:41 
   36  10/14   LYDIA HOFFMAN                 13 F NORTHFIELD      VT    8:44 
   37  11/14   SHANNON HOURIGAN              13 F NORTHFIELD      VT    8:46 
   38  12/27   MATTHEW TACEY                  7 M BARRE           VT    8:47 
   39   5/18   HALLEY KERIN                   9 F BARRE           VT    8:48 
   40  13/27   RYAN TACEY                     9 M BARRE           VT    8:50 
   41   6/18   THESSALIE BUTLER               7 F FAIRLEE         VT    8:50 
   42  14/27   EDWARD HABECK                  8 M WILLIAMSTOWN    VT    8:51 
   43  15/27   BRIAN BUSHEY                   6 M MONTPELIER      VT    8:52 
   44   7/18   HADARAH BOCK                   8 F NORTHFIELD      VT    8:53 
   45  16/27   CALEB MARVAN                   8 M NORTHFIELD      VT    8:56 
   46   8/18   BRYNN BUSHEY                   9 F MONTPELIER      VT    9:00 
   47   9/18   LINDSAY LAPAN                  8 F BARRE           VT    9:02 
   48  12/14   RACHEL GORDON                 11 F NORTHFIELD      VT    9:02 
   49  17/27   BENJAMIN THYGESEN              6 M WILLIAMSTOWN    VT    9:14 
   50  18/27   NATHAN MURAWSKI                6 M RANDOLPH        VT    9:18 








                                                                      Page 2
        32nd Annual Northfield Savings Bank Children's 1 Mile Race
                            Flying Pig Footrace

                   Northfield, VT    5 September 2009  
 
Place Div/Tot  Name                         Age S City            St Time    
===== ======== ============================ === = =============== == ======= 
   51  10/18   CARLY GIZA                     7 F WESTMORELAND    NH    9:18 
   52  13/14   JEENA DENTE                   12 F WILLIAMSTOWN    VT    9:32 
   53  11/18   ANNA KNAUSS                    6 F MIDDLESEX       VT    9:39 
   54  12/18   MADISON ROBERGE                7 F NORTH MIDDLESEX VT    9:49 
   55  19/27   JONATHAN HUTCHINSON            8 M GRANITEVILLE    VT    9:50 
   56  12/13   CALEB HALLSTROM               10 M WILIAMSTOWN     VT    9:54 
   57  20/27   EVAN KERIN                     6 M BARRE           VT    9:59 
   58  21/27   DEREK CASSETTY                 9 M MONTPELIER      VT   10:03 
   59  13/18   MATELYN THYGESEN               9 F WILLIAMSTOWN    VT   10:05 
   60  14/18   ALYSSA ATWOOD                  8 F NORTHFIELD      VT   10:05 
   61  22/27   JAIDEN PARTLOW                 5 M NORTHFIELD      VT   10:19 
   62  15/18   BRIDGET DONEY                  9 F NORTHFIELD FALL VT   10:20 
   63  23/27   BROOKS DUPREY                  5 M MONTPELIER      VT   10:36 
   64  24/27   SCOTT TEDESCHI                 8 M MIDDLESEX       VT   10:39 
   65          AMELIA DAVIS                   4 F ESSEX JUNCTION  VT   10:47 
   66  25/27   LEELAND PELLETIER              6 M RANDOLPH        VT   10:51 
   67  14/14   ALEXIS BIJOLLE                11 F NORTHFIELD FALL VT   10:55 
   68  13/13   MATTHEW OCONNOR               11 M BARRE           VT   11:05 
   69  26/27   RYAN TEDESCHI                  8 M MIDDLESEX       VT   11:10 
   70  16/18   BETHANY ATWOOD                 6 F NORTHFIELD      VT   11:11 
   71  27/27   BENJAMIN BAILEY                6 M NORTHFIELD      VT   11:12 
   72  17/18   CELESTE LEENDERSTSE            5 F NORTHFIELD      VT   11:17 
   73          AVERY KNAUSS                   4 F MIDDLESEX       VT   12:23 
   74          GARRET CAMERON                 3 M BARRE           VT   13:28 
   75  18/18   AMELIA CAMERON                 6 F BARRE           VT   14:32 


We proudly donate 10% of profits to VT community organizations
About NSB Personal Banking Business Banking Investing Services Online Banking Current Rates Special Offers Site Map Contact Us eNSB Login 110% Banking At NSB, you get 100% of the bank you need: great rates, fair fees personal service, easy access to the right products Plus we donate 10% of profits to Vermont community organizations. We call this 110% Banking.